|
Tanner's Marketplace |
|
|||||||||||||||||||||||||||||||||||||||||||
Reno Sparks Convention Center | |||||||||||||||||||||||||||||||||||||||||||||
4590 S. Virginia St. | JULY 17,18 2021 | ||||||||||||||||||||||||||||||||||||||||||||
EXIT | EXIT | EXIT | |||||||||||||||||||||||||||||||||||||||||||
34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | ||||||||||||||||||||||||||||||||
10x12 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x16 | 10x12 | 10x14 | 10x14 | ||||||||||||||||||||||||||||||||
35 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 20 | ||||||||||||||||||||||||||||||||
10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10X10 | 10X6 | 10X10 | ||||||||||||||||||||||||||||||||
36 | 42 | 47 | 52 | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 19 | ||||||||||||||||||||||||||||||||
10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10X10 | 10X6 | 10x10 | ||||||||||||||||||||||||||||||||
37 | 18 | Load in | |||||||||||||||||||||||||||||||||||||||||||
10x10 | 43 | 48 | 53 | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 10x10 | Open only | |||||||||||||||||||||||||||||||
38 | 10x5 | 10x15 | 10x14 | 10x6 | 10x5 | 10x15 | 10x10 | 10x10 | 10x10 | 10x10 | 10X10 | 10X6 | 17 | during | |||||||||||||||||||||||||||||||
10x10 | 10x10 | Setup and | |||||||||||||||||||||||||||||||||||||||||||
39 | 44 | 49 | 54 | 59 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 16 | Takedown | ||||||||||||||||||||||||||||||||
10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10X16 | 10x10 | 10x10 | 10x10 | 10x10 | |||||||||||||||||||||||||||||||||
40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 15 | |||||||||||||||||||||||||||||||||
10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | 10X16 | 10x10 | 10x10 | 10x10 | 10x10 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | OFFICE | ||||||||||||||||||||||||||||||||
EXIT | 10x10 | 10x10 | 10x10 | 10x10 | 10x10 | EXIT | 10x10 | 10x10 | 10x10 | 10x12 | EXIT | 10X10 | 10x10 | 10x10 | 10x10 | ||||||||||||||||||||||||||||||
ENTRANCE | |||||||||||||||||||||||||||||||||||||||||||||
Once we fill up the main room we can expand into the A20 room. |
|
||||||||||||||||||||||||||||||||||||||||||||
The A20 room will have free admission. | |||||||||||||||||||||||||||||||||||||||||||||
Taken Spaces | As of 6-8-21 | Price list for Booth Space | www.TannersReno.com | ||||||||||||||||||||||||||||||||||||||||||
Reserved Spaces | 10x10 $125 | 2/10x10 $210 | 3/10x10 $310 | 4/10x10 $360 | ELECTRICITY $75 PER BOOTH (they charge me $75) | ||||||||||||||||||||||||||||||||||||||||
Available Spaces | 10x14,15 or 16 $160 | 10x5 or 10x6 $80 | If you are a regular the reserved space is for you | ||||||||||||||||||||||||||||||||||||||||||